
The HI782 Marine Nitrate High Range Colorimeter is specifically designed to quickly and accurately determine high levels of nitrate for saltwater aquariums and marine applications. With a digital read out, there is no more struggling to determine colors visually.
SKU | HI782 |
---|---|
Product Name | Marine Nitrate High Range Checker HC – HI782 |
Quote Required | No |
Dangerous Good | This product is considered hazardous to ship and is subject to extra handling fees. |
Nitrate Range | 0.0 to 75.0 ppm (as NO3–) |
Nitrate Resolution | 0.1 ppm |
Nitrate Accuracy | ±2.0 ppm ±5% of reading |
Nitrate Method | Zinc reduction method. The reaction between nitrate and the reagent causes a pink tint in the sample. This checker has been developed to work with seawater samples. |
Photometer/Colorimeter Light Source | LED @ 525 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Battery Type/Life | 1.5V AAA |
Automatic Shut-Off | after 10 minutes of non-use |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Weight | 64 g (2.3 oz.) |
Dimensions | 86.0 mm x 61.0 mm x 37.5mm (3.2 x 2.4 x 1.5”) |
Ordering Information | HI782 Checker HC is supplied with sample cuvettes with caps (2), marine nitrate starter kit (reagents for 10 tests), 3 mL Pasteur pipette (1), 1.5V AAA battery (1), and instruction manual. |
Welcome to The Little Pet Company, established in Canada since 2015. We strive to bring you the products you love with the customer service and knowledge to help you with any of your questions. Our store is being updated daily with new products.
To make a special order give us a call and one of our sales associates will be happy to assist you.